| Antal Bejczy | Jet Propulsion Laboratory | USA |
| Massimo Bergamasco | Scuola Superiore di Santa Anna, Pisa | Italy |
| Vincent Hayward | McGill University | Canada |
| Gerd Hirzinger | DLR (German Aerospace Research Establishment) |
Germany |
| Michitaka Hirose | University of Tokyo | Japan |
| John Hollerbach | University of Utah | USA |
| Roberta Klatzky | Carnegie Mellon University | USA |
| Susan Lederman | Queens University | Canada |
| Karon MacLean | University of British Columbia | Canada |
| William McNeely | Boeing Company | USA |
| Ken Salisbury | Stanford University | USA |
| Susumu Tachi | University of Tokyo | Japan |
| Tsuneo Yoshikawa | Kyoto University | Japan |
| Blake Hannaford | University of Washington, USA |
| Adelstein, B. | NASA Ames Research Center, California |
| Aviles, W. | SensAble Technologies Inc. |
| Burdea, G. | Rutgers University |
| Buttolo, P. | Ford Motor Company |
| Colgate, J.E. | Northwestern University |
| Cutkosky, M.. | Stanford University |
| Fearing, R. | University of California, Berkeley |
| Fukui, Y. | National Institute of Bioscience, Japan |
| Hasser, C. | Immersion Human Interface Corp. |
| Howe, R. | Harvard University |
| Iwata, H. | University of Tsukuba |
| Jones, L. | Massachusetts Institute of Technology |
| Kosuge, K. | Tohoku University |
| Lawrence, D. | University of Colorado |
| Lueke, G. | Iowa State University |
| Massie, T. | SensAble Technologies Inc. |
| Pai, D. | University of British Columbia |
| Ramstein, C. | Haptic Technologies, Canada |
| Rosenberg, L. | Immersion Human Interface Corp. |
| Salcudean, T. | University of British Columbia |
| Sato, M. | Tokyo Institute of Technology |
| Troy, J. | Boeing Company |
| Yokokohji, Y. | Kyoto University |
Haptics-e is technically co-sponsored by The IEEE Robotics and Automation Society.